Country | Delivery to Capital (business days) | Delivery to Other Locations (business days) |
---|---|---|
Lithuania | 1-2 | 1-3 |
Australia | 6-8 | 9-13 |
Austria | 3-5 | 4-7 |
Belgium | 3-5 | 4-7 |
Canada | 6-8 | 7-10 |
Croatia | 4-6 | 5-7 |
Cyprus | 6-8 | 6-8 |
Czechia | 3-5 | 4-7 |
Denmark | 3-5 | 4-7 |
Estonia | 1-2 | 2-3 |
Finland | 3-5 | 4-7 |
France | 3-5 | 4-7 |
Germany | 3-5 | 4-7 |
Greece | 3-5 | 4-7 |
Hungary | 3-5 | 4-7 |
Iceland | 3-5 | 4-7 |
Ireland | 3-5 | 4-7 |
Italy | 3-5 | 4-7 |
Latvia | 1-2 | 2-3 |
Luxembourg | 3-5 | 4-7 |
Malta | 5-7 | 5-7 |
Netherlands | 3-5 | 4-7 |
New Zealand | 6-8 | 6-9 |
Norway | 3-5 | 4-7 |
Poland | 3-5 | 4-7 |
Portugal | 3-5 | 4-7 |
Slovakia | 3-5 | 4-7 |
Slovenia | 3-5 | 4-7 |
Spain | 3-5 | 4-7 |
Sweden | 3-5 | 4-7 |
Switzerland | 3-5 | 4-7 |
United Kingdom | 3-5 | 4-7 |
United States | 6-8 | 8-10 |
Shipping Costs
- Each country has a different shipping fee, which is automatically calculated at checkout once you input your delivery address.
- We are happy to offer free shipping on all orders over €70. This will also be applied automatically at checkout.
Tracking Information
All shipments are registered and include a tracking number. You will receive this tracking number via email once your order has been dispatched, allowing you to monitor your package in real time.
Urgent Orders
In urgent cases, we can process orders during weekends. To arrange this, please contact our team in advance to discuss the details and ensure timely delivery.
If you have any questions or concerns, feel free to contact us via email: info@styliovai.com.